000 | 01064Cam#a22003015a#4500 | ||
---|---|---|---|
001 | BO-MUSEF-CDE-005823 | ||
003 | BO-LP-MUSEF | ||
005 | 20190515111419.0 | ||
008 | 170622 1980 bo a gr 1 eng d | ||
041 | _aspa | ||
082 | _a330 | ||
092 | _aCDE-AP-0427 | ||
100 | 1 | _aWilbur Smith and Associates | |
245 | 1 | 0 |
_aBolivian National Transport Study : _bSocio-Ecomomic factors affecting the demand for goods Transport. |
260 |
_aLa Paz _bWilbur Smith and Associates _c1980 |
||
300 |
_a33 p. : _bil. ; _c25 cm. |
||
490 | 0 |
_aWorking Paper ; _vn. 41 |
|
500 | _aMecanografiado | ||
505 | 0 | _aContiene: Introduction -- Population and employment -- Constant pesos -- Gross domestic product expenditures -- Gross domestic product/Value added -- Exports -- Imports -- Production -- Refernce to other working papers. | |
546 | _aEspaƱol. | ||
653 | _aECONOMIA | ||
653 | _aECONOMIA SOCIAL | ||
653 | _aIMPORTACION | ||
653 | _aEXPORTACION | ||
850 | _aBO-LpMNE | ||
942 |
_aBIB _bBIB _cCDE _dCON _j011 |
||
901 | _aHuanca, Edgar | ||
999 |
_c27825 _d27825 |