000 | 00935nas a2200277Ia 4500 | ||
---|---|---|---|
001 | MUSEF-HEM-PPE-088488 | ||
003 | BO-LP-MUSEF | ||
008 | 190909c99999999xx |||||||||||| ||spa|| | ||
040 | _aBO-LpMNE | ||
100 | _aWlliams, Robert. | ||
245 | 0 | _aProgress and working costs, Tangayika Cooper Mines. | |
260 |
_aSan Francisco-XXU : _bThe Scientific Press, _c1914. |
||
300 | _apáginas 487-489 | ||
310 | _aIrregular | ||
362 | _aVol. 109, no. 13 (Sep. 1914). | ||
490 |
_aMining press ; _vVol. 109, no. 13 |
||
505 | _aContiene: Comaparison with the rand.- Cost of Cooper Production.- Progress at the mines | ||
546 | _aInglés. | ||
650 | _aMINERALES | ||
650 | _aPRODUCCION MINERA | ||
653 | _aMINERIA | ||
773 |
_aThe Scientific Press _tMining press _dSan Francisco : The Scientific Press, 1914 |
||
850 | _aBO-LpMNE | ||
901 | _aAddán Chávez Zamorano | ||
942 |
_aBIB _bBIB _cPPE _2ddc _dCON _j011 |
||
999 |
_c241350 _d241350 |